Back to all vehicles
Okinawa Autotech OKHI-90 3.6 kWh vs Ather Energy RiztaZ 3.7 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Okinawa Autotech OKHI-903.6 kWh ₹1.5L 3.6 kWh 161 km per charge | ![]() Ather Energy RiztaZ3.7 KW ₹1.42L 3.7kwh 159 km | |
|---|---|---|
Braking System (ABS/CBS) | Combined Braking System | CBC |
Front Brake Type | Disc | Disc brakes |
Rear Brake Type | Disc | Drum with CBS |
Home Charging (0-80%) | Approx. 1 hour (using fast charging) | 4hr30min |
Home Charging (0-100%) | Approx. 5-6 hours | 5hr45min |
Charging Network | ||
0-50% SOC | Recharge 15km in 10 min | |
Charger Type and Capacity | Micro Charger with Auto Cut functionality. | |
Motor Power (Nominal/Peak) | 2500W/3800W | 4.3 KW |
Max torque | 22 Nm | |
Top speed | 74 kmph | 80 Km/h |
Acceleration (0-40 km/h) | Approx. 4 sec | 4.7 s |
Gradeability at peak power | 7 degree | 15 degrees |
Motor type | BLDC Mid drive Motor | PSSM |
Motor IP Rating | IP65 | IP66 |
Controller IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Charger IP Rating | IP67 | |
Installed capacity | 3.6 kWh | 3.7kwh |
Battery type | Lithium-ion (Detachable/Portable) | Lithium-ion |
Rated voltage | 72V | |
Water & dust resistance | IPX7 | |
Pack casing | High Pressure Die Cast Aluminium Casting | |
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
Navigation | Google Maps | |
Digital Storage | ||
App Control | Yes, Okinawa Connect App | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Push Navigation | ||
OTA Updates | ||
Riding modes | Yes (Eco & Sport). | Zip™ mode (Default), SmartEco™ |
TrueRange Display | SmartEco™-100 km | |
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my scooter | ||
Alexa Skills | ||
WhatsApp on dashboard | ||
Ride Stories | ||
Share live location | Yes, Supported via app | |
Cruise Control | ||
GPS Connectivity | ||
Advanced Regen | ||
Mobile Phone Connectivity | ||
Regenerative Braking | Yes, with E-ABS | |
GSM Connectivity | ||
TCU (Telematic Control Unit) | ||
Voice Assist | ||
Geofencing | ||
Hill Hold | ||
Limphome mode | ||
USB Port | ||
ARAI IDC Range | 161 km per charge | 159 km |
Processor | Snapdragon 212Quadcore 13Ghz | |
Digital Storage | ||
RAM | 1GB | |
Operating system | Android Open Source OS (AOSP) | |
Screen size & type | Digital display | 17.7em (7" TFT |
Colours | Red, Blue, Grey and White | |
Water & dust resistance | IPX7 | |
Key Type | Keyless Remote with a push-button | Physical |
Instrument Cluster | Yes, Digital speedometer with detailed battery voltage info | |
Ex-showroom price | 149991 | 142000 |
Scooter Warranty | 3years/30 000 km | |
Battery Warranty | 3 Years / 30,000 KM | 3years/30 000 km |
Charger Warranty | 3 Years. | 3years |
Length | 2220 | 185cm |
Width | 710 | 75cm |
Height | 1160 | Ti4em |
Wheelbase | 1520 | 1285cm |
Ground clearance | 175 | 15cm |
Seat height | 803 | 78cm |
Kerb weight | 96 kg | 125kg |
Water wading limit | 40cm | |
Boot storage | 40L | 34L |
Front Storage | 22L | |
Pillion Seat height | 84cm | |
Wheel type | Aluminum Alloy | Alloy rim |
Wheel size (front) | 16-inch | 30.4cmx5.4.cm (12'x215") |
Wheel size (rear) | 16-inch | 30.4cmx5.4.cm (12'x215") |
Tyre size (front) | 100/80-16 | 90/90-12 tubeless tyres |
Tyre size (rear | 120/80-16 | 100/80-12 tubeless tyres |
Tyre Type | Tubeless | |
Headlights | LED with automatic light sensor | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes (Parking Mode/Secure Parking) | |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | Yes, Okinawa brand logo | |
DRLs | ||
Type | Automatic | |
Front suspension | Hydraulic Telescopic suspension | Telescopic |
Rear suspension | Double Shocker with dual-tube technology | Monoshock |
Frame type | Underbone | |
Compare with Similar Vehicles
Compare OKHI-90 with alternatives in a similar price bracket.







