Back to all vehicles
Ola Electric Roadster X+ 9.1 kWh vs Joy e-bike Thunderbolt 72V - 72Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster X+9.1 kWh ₹1.89L 9.1 kWh Up to 500km | ![]() Joy e-bike Thunderbolt72V - 72Ah ₹2.33L 72V - 72Ah 110 km | |
|---|---|---|
Braking System (ABS/CBS) | Yes, Single Channel | CBS |
Front Brake Type | Disc | Double disc brakes |
Rear Brake Type | Drum | Single disc brakes |
Home Charging (0-80%) | Approx. 8 hrs | |
Home Charging (0-100%) | 9 hours | |
Motor Power (Nominal/Peak) | 11 kW | 5000 Watts |
Max torque | 56 Nm | 230Nm |
Top speed | 125 kmph | 90 Km/Hr |
Acceleration (0-40 km/h) | 2.7 sec | |
Gradeability at peak power | 15 degrees. | 18° |
Motor type | Mid-mounted electric motor. | DC Brushless Hub Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 9.1 kWh | 72V - 72Ah |
Battery type | Lithium-ion | Lithium Ion (Fixed Type) |
Nominal voltage | 51 Volts (DC) | |
Water & dust resistance | ||
Navigation | ||
App Control | Yes, Ola Electric App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, (Sports, Normal, Eco) | |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Share live location | ||
ARAI IDC Range | Up to 500km | 110 km |
Operating system | MoveOS | |
Screen size & type | 4.3" colour LCD | |
Touchscreen type | Display with touchscreen | |
Colours | 5 | Yellow and Blue |
Water & dust resistance | ||
Ex-showroom price | 189000 | 233000 |
Vehicle Warranty | 3 Years or 50,000 km | |
Battery Warranty | 3 yrs/50000kms | 3-years |
Charger Warranty | 1-year | |
Length | 1860 mm | |
Width | 850 mm | |
Height | 1298 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 777 mm | |
Kerb weight | 127 kg | |
Boot storage | 3.27L | |
Wheel type | Diamond cut Alloy wheels | |
Tyre size (front) | 18” | |
Tyre size (rear | 18” | |
Headlights | LED Projector | |
Tailights | LED | |
Indicators | LED | |
Park Assist | Yes, Smart park | |
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic | Upside down Forks |
Rear suspension | Twin Shock | Monoshock |
Compare with Similar Vehicles
Compare Roadster X+ with alternatives in a similar price bracket.








