Back to all vehicles
Ola Electric Roadster X+ 9.1 kWh vs Revolt Motors RV 400 3.24KWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster X+9.1 kWh ₹1.89L 9.1 kWh Up to 500km | ![]() Revolt Motors RV 4003.24KWh ₹1.5L 3.24KWh 150 km | |
|---|---|---|
Braking System (ABS/CBS) | Yes, Single Channel | CBS |
Front Brake Type | Disc | Disc brake(240mm) |
Rear Brake Type | Drum | Disc brake(240mm) |
Home Charging (0-80%) | Approx. 8 hrs | Approx. 3 Hrs 30 Mins/ Fast Charge in 80 mins |
Home Charging (0-100%) | Approx. 4–4.5 hours with 15 A Charger | |
Motor Power (Nominal/Peak) | 11 kW | 3kW/5kW |
Max torque | 56 Nm | 170 Nm |
Top speed | 125 kmph | 85 kmph |
Acceleration (0-40 km/h) | 2.7 sec | 3.3 seconds |
Gradeability at peak power | 15 degrees. | Approx 10° |
Motor type | Mid-mounted electric motor. | Mid-drive motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 9.1 kWh | 3.24KWh |
Battery type | Lithium-ion | Lithium‑ion NMC battery |
Nominal voltage | 51 Volts (DC) | 72 V |
Water & dust resistance | IP67 rated | |
Pack casing | Robust removable pack housed | |
Navigation | ||
Digital Storage | ||
App Control | Yes, Ola Electric App | |
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, (Sports, Normal, Eco) | Eco Mode, Normal Mode, Sports Mode |
TrueRange Display | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Share live location | ||
ARAI IDC Range | Up to 500km | 150 km |
Operating system | MoveOS | |
Screen size & type | 4.3" colour LCD | 6″ LCD digital display |
Touchscreen type | Display with touchscreen | |
Colours | 5 | Lunar Green, Pacific Blue, Dark Silver, Rebel Red, Cosmic Black, Lightning Yellow, and Eclipse Red. |
Water & dust resistance | ||
Ex-showroom price | 189000 | 149950 |
Vehicle Warranty | 3 Years or 50,000 km | 3 years or 40,000 kilometers |
Battery Warranty | 3 yrs/50000kms | 5 years or 75,000 Kilometres |
Charger Warranty | 2 years | |
Length | 1860 mm | 2,156 mm |
Width | 850 mm | 813 mm |
Height | 1298 mm | 1,112 mm |
Wheelbase | 1359 mm | 1,350 mm |
Ground clearance | 160 mm | 200 mm |
Seat height | 777 mm | 814 mm |
Kerb weight | 127 kg | 115 kg |
Boot storage | 3.27L | |
Wheel type | Diamond cut Alloy wheels | alloy wheels |
Wheel size (front) | 17 inches | |
Wheel size (rear) | 17 inches | |
Tyre size (front) | 18” | 90/80 R17 |
Tyre size (rear | 18” | 110/80 R17 |
Headlights | LED Projector | LED Projection with DRLs |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Type | Automatic | Automatic transmission |
Front suspension | Telescopic | Upside Down Forks |
Rear suspension | Twin Shock | Monoshock(Adjustable) |
Frame type | Lightweight Single Cradle Frame | |
Compare with Similar Vehicles
Compare Roadster X+ with alternatives in a similar price bracket.








