Back to all vehicles
Ola Electric Roadster X+ 9.1 kWh vs Ultraviolette Automotive Shockwave 4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ola Electric Roadster X+9.1 kWh ₹1.89L 9.1 kWh Up to 500km | ![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | |
|---|---|---|
Braking System (ABS/CBS) | Yes, Single Channel | Switchable Dual-Channel ABS |
Front Brake Type | Disc | 270 mm Disc |
Rear Brake Type | Drum | 220 mm Disc |
Home Charging (0-80%) | Approx. 8 hrs | Around 2 hours and 9 minutes |
Home Charging (0-100%) | Around 4 to 5 hours | |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 11 kW | 14.5 hp |
Max torque | 56 Nm | 505 Nm |
Top speed | 125 kmph | 120 km/h. |
Acceleration (0-40 km/h) | 2.7 sec | 2.9 seconds |
Gradeability at peak power | 15 degrees. | |
Motor type | Mid-mounted electric motor. | Permanent Magnet Synchronous (PMS) Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 9.1 kWh | 4 kWh |
Battery type | Lithium-ion | Lithium Ion |
Nominal voltage | 51 Volts (DC) | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | Yes, Ola Electric App | |
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, (Sports, Normal, Eco) | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Advanced Regen | Yes, 10 Levels |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | Up to 500km | 165 km |
Operating system | MoveOS | UV Automotive Linux (Violette A.I. powered). |
Screen size & type | 4.3" colour LCD | 5-inch multi-function TFT display |
Touchscreen type | Display with touchscreen | TFT display |
Colours | 5 | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 189000 | 175000 |
Vehicle Warranty | 3 Years or 50,000 km | 3 years or 30,000 km to 60,000 km |
Battery Warranty | 3 yrs/50000kms | 5 years or 100,000 km |
Length | 1860 mm | |
Width | 850 mm | |
Height | 1298 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 777 mm | |
Kerb weight | 127 kg | 120 kg |
Boot storage | 3.27L | |
Wheel type | Diamond cut Alloy wheels | Spoke wheels |
Wheel size (front) | 19" Spoked wheel | |
Wheel size (rear) | 17" Spoked wheel | |
Tyre size (front) | 18” | 90/90 R19 |
Tyre size (rear | 18” | 110/90 R17 |
Headlights | LED Projector | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Telescopic | Telescopic forks |
Rear suspension | Twin Shock | Monoshock absorber |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Roadster X+ with alternatives in a similar price bracket.








