Back to all vehicles
Revolt Motors RV1 plus 3.24 KWh vs Odysse Electric Evoqis 4.32 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | ![]() Odysse Electric Evoqis4.32 KW ₹1.71L 4.32 KW 140 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | Disc brake |
Rear Brake Type | Drum | Disc brake |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
Home Charging (0-100%) | 6 Hour | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 2.8 KW (Mid Drive) | 3000 Watts |
Max torque | 32 Nm | 64 NM |
Top speed | 70 km/h | 80 Km/ hr |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | |
Motor type | PMSM motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 3.24 KWh | 4.32 KW |
Battery type | Lithium-ion | Li-ion |
Nominal voltage | 72V | 72 Volts |
Water & dust resistance | Yes, IP67 | |
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
OTA Updates | ||
Riding modes | Yes, Eco, Normal, and Sport modes | City Drive, Parking, Sports Drive & Reverse |
TrueRange Display | ||
Interactive UI | ||
Coasting regeneration | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | 140 km per charge |
Screen size & type | 6-inch LCD cluster | |
Touchscreen type | LCD cluster | |
Colours | 5 | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 104990 | 171000 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 1-year or 10,000 km |
Battery Warranty | 5 years or 75,000 Kilometres | 3 years or 30,000 km |
Charger Warranty | 2 years only, from the date of purchase. | 1-year or 10,000 km |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1375mm | 1410 mm |
Ground clearance | 190 mm | 170 mm |
Seat height | 772mm | 750 mm |
Kerb weight | 106Kg | 150 Kg |
Boot storage | 7 liters | |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 80/100-17 /Tubeless | 110/70 – 17 (tubeless) |
Tyre size (rear | 80/100-17 /Tubeless | 140/70 – 17 (tubeless) |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | |
Front suspension | Telescopic Forks | Telescopic |
Rear suspension | Twin Shocker | Spring Suspension |
Compare with Similar Vehicles
Compare RV1 plus with alternatives in a similar price bracket.







