Back to all vehicles
Revolt Motors RV1 plus 3.24 KWh vs Ola Electric Roadster X 4.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | ![]() Ola Electric Roadster X4.5 kWh ₹1L 4.5 kWh 252 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Yes, Single Channel |
Front Brake Type | Drum | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | 3 Hrs 30 Mins | Approx. 4.9 hrs |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 2.8 KW (Mid Drive) | 7 kW |
Max torque | 32 Nm | 56 Nm |
Top speed | 70 km/h | 118 kmph |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | 3.1 sec |
Gradeability at peak power | 15 degrees. | |
Motor type | PMSM motor | Mid-mounted electric motor. |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 3.24 KWh | 4.5 kWh |
Battery type | Lithium-ion | Lithium-ion |
Nominal voltage | 72V | 51 Volts (DC) |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Eco, Normal, and Sport modes | Sport, Normal & Eco |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Coasting regeneration | Advanced Regen | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | 252 km |
Operating system | MoveOS | |
Screen size & type | 6-inch LCD cluster | 4.3" colour LCD |
Touchscreen type | LCD cluster | Display with touchscreen |
Colours | 5 | 5 |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 104990 | 99999 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3 yrs/50000km |
Battery Warranty | 5 years or 75,000 Kilometres | 3 yrs/50000km |
Charger Warranty | 2 years only, from the date of purchase. | |
Length | 2015 mm | |
Width | 831 mm | |
Height | 1235 mm | |
Wheelbase | 1375mm | 1301.9 mm |
Ground clearance | 190 mm | 180 mm |
Seat height | 772mm | 777 mm |
Kerb weight | 106Kg | 127 kg |
Boot storage | 3.27L | |
Wheel type | Alloy | Diamond cut Alloy wheels |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 80/100-17 /Tubeless | 18” |
Tyre size (rear | 80/100-17 /Tubeless | 18” |
Headlights | LED | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks | Telescopic |
Rear suspension | Twin Shocker | Twin Shock |
Compare with Similar Vehicles
Compare RV1 plus with alternatives in a similar price bracket.






