Back to all vehicles
Revolt Motors RV1 plus 3.24 KWh vs Odysse Electric Evoqis Lite 60V | 40AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | ![]() Odysse Electric Evoqis Lite60V | 40AH ₹1.18L 60V | 40AH | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
Home Charging (0-100%) | 6 Hour | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 2.8 KW (Mid Drive) | 3000 Watts |
Max torque | 32 Nm | 64 NM |
Top speed | 70 km/h | 75 Km/ hr |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | |
Motor type | PMSM motor | Hub motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 3.24 KWh | 60V | 40AH |
Battery type | Lithium-ion | Li-ion |
Nominal voltage | 72V | 60V |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Eco, Normal, and Sport modes | City Drive, Parking, Sports Drive & Reverse |
TrueRange Display | ||
Interactive UI | ||
AutoHold | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | |
Screen size & type | 6-inch LCD cluster | |
Touchscreen type | LCD cluster | |
Colours | 5 | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 104990 | 118000 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3-year |
Battery Warranty | 5 years or 75,000 Kilometres | 3-year |
Charger Warranty | 2 years only, from the date of purchase. | 1-year |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1375mm | 1410 mm |
Ground clearance | 190 mm | 170 mm |
Seat height | 772mm | 750 mm |
Kerb weight | 106Kg | 150 Kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17-inch | |
Wheel size (rear) | 17-inch | |
Tyre size (front) | 80/100-17 /Tubeless | 110/70 – 17 (tubeless) |
Tyre size (rear | 80/100-17 /Tubeless | 110/70 – 17 (tubeless) |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks | Telescopic |
Rear suspension | Twin Shocker | Spring Suspension |
Compare with Similar Vehicles
Compare RV1 plus with alternatives in a similar price bracket.






