Back to all vehicles
Revolt Motors RV1 plus 3.24 KWh vs Odysse Electric Vader 3.7 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | ![]() Odysse Electric Vader3.7 kWh ₹1.1L 3.7 Kwh 125 km (Eco mode) | |
|---|---|---|
Braking System (ABS/CBS) | CBS | |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
Home Charging (0-100%) | 4 Hours | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | |
Motor Power (Nominal/Peak) | 2.8 KW (Mid Drive) | 3000 Watts |
Max torque | 32 Nm | |
Top speed | 70 km/h | 85 Km/Hr |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | |
Motor type | PMSM motor | |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 3.24 KWh | 3.7 Kwh |
Battery type | Lithium-ion | Lithium-ion |
Nominal voltage | 72V | 72V |
Water & dust resistance | Yes, IP67 | Yes, IP67 |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Eco, Normal, and Sport modes | Eco mode, Drive mode and Sport mode |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | ||
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | 125 km (Eco mode) |
Screen size & type | 6-inch LCD cluster | |
Touchscreen type | LCD cluster | |
Colours | 5 | |
Water & dust resistance | Yes, IP67 | Yes, IP67 |
Ex-showroom price | 104990 | 110000 |
Vehicle Warranty | 5 years or 75,000 Kilometres | |
Battery Warranty | 5 years or 75,000 Kilometres | |
Charger Warranty | 2 years only, from the date of purchase. | |
Length | 2400 mm | |
Width | 705 mm | |
Height | 1050 mm | |
Wheelbase | 1375mm | 1350 mm |
Ground clearance | 190 mm | 200 mm |
Seat height | 772mm | |
Kerb weight | 106Kg | 129kg |
Boot storage | 18 L | |
Wheel type | Alloy | |
Wheel size (front) | 17-inch | 17 inches |
Wheel size (rear) | 17-inch | 17 inches |
Tyre size (front) | 80/100-17 /Tubeless | 90/90-17 |
Tyre size (rear | 80/100-17 /Tubeless | 140/70-17 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | Automatic, Front & Reverse |
Front suspension | Telescopic Forks | Telescopic Suspension |
Rear suspension | Twin Shocker | Coiled Spring Type |
Compare with Similar Vehicles
Compare RV1 plus with alternatives in a similar price bracket.






