Back to all vehicles
Revolt Motors RV1 plus 3.24 KWh vs Ultraviolette Automotive Shockwave 4 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | ![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Switchable Dual-Channel ABS |
Front Brake Type | Drum | 270 mm Disc |
Rear Brake Type | Drum | 220 mm Disc |
Home Charging (0-80%) | 3 Hrs 30 Mins | Around 2 hours and 9 minutes |
Home Charging (0-100%) | Around 4 to 5 hours | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | Approx. 30 to 45 min |
Motor Power (Nominal/Peak) | 2.8 KW (Mid Drive) | 14.5 hp |
Max torque | 32 Nm | 505 Nm |
Top speed | 70 km/h | 120 km/h. |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | 2.9 seconds |
Motor type | PMSM motor | Permanent Magnet Synchronous (PMS) Motor |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 3.24 KWh | 4 kWh |
Battery type | Lithium-ion | Lithium Ion |
Nominal voltage | 72V | |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Eco, Normal, and Sport modes | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | 165 km |
Operating system | UV Automotive Linux (Violette A.I. powered). | |
Screen size & type | 6-inch LCD cluster | 5-inch multi-function TFT display |
Touchscreen type | LCD cluster | TFT display |
Colours | 5 | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 104990 | 175000 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3 years or 30,000 km to 60,000 km |
Battery Warranty | 5 years or 75,000 Kilometres | 5 years or 100,000 km |
Charger Warranty | 2 years only, from the date of purchase. | |
Wheelbase | 1375mm | |
Ground clearance | 190 mm | |
Seat height | 772mm | |
Kerb weight | 106Kg | 120 kg |
Wheel type | Alloy | Spoke wheels |
Wheel size (front) | 17-inch | 19" Spoked wheel |
Wheel size (rear) | 17-inch | 17" Spoked wheel |
Tyre size (front) | 80/100-17 /Tubeless | 90/90 R19 |
Tyre size (rear | 80/100-17 /Tubeless | 110/90 R17 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks | Telescopic forks |
Rear suspension | Twin Shocker | Monoshock absorber |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare RV1 plus with alternatives in a similar price bracket.







