Back to all vehicles
Revolt Motors RV1 plus 3.24 KWh vs Ultraviolette Automotive Superstreet Original 7.1 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Revolt Motors RV1 plus3.24 KWh ₹1.05L 3.24 KWh 160kms(Eco Mode) | ![]() Ultraviolette Automotive SuperstreetOriginal 7.1 KW ₹2.99L 7.1 KW 211 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | ABS Mono & Dual channel |
Front Brake Type | Drum | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | 3 Hrs 30 Mins | |
DC Fast Charging(20-80%) | 1 Hrs 20 Mins | 45 min |
Motor Power (Nominal/Peak) | 2.8 KW (Mid Drive) | 27 kW (36.2 hp) |
Max torque | 32 Nm | 90 Nm |
Top speed | 70 km/h | 155 km/h |
Acceleration (0-40 km/h) | 7.5 to 7.8 seconds. | 7.7 sec |
Motor type | PMSM motor | Permanent Magnet AC (PM AC) Motor |
Motor IP Rating | IP67 | IP67 |
Controller IP Rating | IP67 | IP67 |
Installed capacity | 3.24 KWh | 7.1 KW |
Battery type | Lithium-ion | Lithium-ion (SRB7) |
Nominal voltage | 72V | |
Water & dust resistance | Yes, IP67 | |
Navigation | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | ||
Ride Stats | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, Eco, Normal, and Sport modes | Glide, Combat, Ballistic |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Coasting regeneration | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Share live location | ||
ARAI IDC Range | 160kms(Eco Mode) | 211 km |
Operating system | UV Automotive Linux OS | |
Screen size & type | 6-inch LCD cluster | Multi-function 5 TFT display with tactile input switch console (L+R) |
Touchscreen type | LCD cluster | 5 TFT display |
Colours | 5 | 4 |
Water & dust resistance | Yes, IP67 | |
Ex-showroom price | 104990 | 299000 |
Vehicle Warranty | 5 years or 75,000 Kilometres | 3 years or 30,000km |
Battery Warranty | 5 years or 75,000 Kilometres | 3 years or 60,000 km included |
Charger Warranty | 2 years only, from the date of purchase. | |
Wheelbase | 1375mm | 1340 mm |
Ground clearance | 190 mm | 160 mm |
Seat height | 772mm | |
Kerb weight | 106Kg | 197 kg |
Wheel type | Alloy | Alloy |
Wheel size (front) | 17-inch | 17-inch |
Wheel size (rear) | 17-inch | 17-inch |
Tyre size (front) | 80/100-17 /Tubeless | 110/70-R17 |
Tyre size (rear | 80/100-17 /Tubeless | 150/60-R17 |
Headlights | LED | Auto dimming LED Headlight with Ultra-V position lamp |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | LED | |
Reverse mode | LED | |
Type | Automatic | Automatic |
Front suspension | Telescopic Forks | Upside-down Telescopic fork |
Rear suspension | Twin Shocker | Monoshock - preload adjustable |
Frame materials | High-strength steel trellis frame | |
Compare with Similar Vehicles
Compare RV1 plus with alternatives in a similar price bracket.







