Back to all vehicles
Ultraviolette Automotive Shockwave 4 kWh vs Joy e-bike Hurricane 72V - 66Ah Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | ![]() Joy e-bike Hurricane72V - 66Ah ₹2.33L 72V - 66Ah 80 km | |
|---|---|---|
Braking System (ABS/CBS) | Switchable Dual-Channel ABS | |
Front Brake Type | 270 mm Disc | Dual Disc |
Rear Brake Type | 220 mm Disc | Disc |
Home Charging (0-80%) | Around 2 hours and 9 minutes | |
Home Charging (0-100%) | Around 4 to 5 hours | 8 hours |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 14.5 hp | 5000 Watts |
Max torque | 505 Nm | 230Nm |
Top speed | 120 km/h. | 90 Km/Hr |
Acceleration (0-40 km/h) | 2.9 seconds | |
Gradeability at peak power | 18° | |
Motor type | Permanent Magnet Synchronous (PMS) Motor | DC Brushless Hub Motor |
Installed capacity | 4 kWh | 72V - 66Ah |
Battery type | Lithium Ion | Lithium Ion (Fixed Type) |
Nominal voltage | 72V | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Eco Mode | City/Normal Mode | Turbo/Sport | Reverse Mode | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 165 km | 80 km |
Operating system | UV Automotive Linux (Violette A.I. powered). | |
Screen size & type | 5-inch multi-function TFT display | |
Touchscreen type | TFT display | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 175000 | 233000 |
Vehicle Warranty | 3 years or 30,000 km to 60,000 km | 1-year warranty |
Battery Warranty | 5 years or 100,000 km | 2-year warranty |
Length | 2070mm | |
Width | 770mm | |
Height | 120mm | |
Wheelbase | 1420mm | |
Ground clearance | 185mm | |
Kerb weight | 120 kg | |
Wheel type | Spoke wheels | Alloy |
Wheel size (front) | 19" Spoked wheel | 17 inches |
Wheel size (rear) | 17" Spoked wheel | 17 inches |
Tyre size (front) | 90/90 R19 | 110/70-17 |
Tyre size (rear | 110/90 R17 | 140/70-17 |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Hydraulic, Upside down Forks |
Rear suspension | Monoshock absorber | Monoshock |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Shockwave with alternatives in a similar price bracket.







