Back to all vehicles
Ultraviolette Automotive Shockwave 4 kWh vs Odysse Electric Evoqis 4.32 KW Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | ![]() Odysse Electric Evoqis4.32 KW ₹1.71L 4.32 KW 140 km per charge | |
|---|---|---|
Braking System (ABS/CBS) | Switchable Dual-Channel ABS | CBS |
Front Brake Type | 270 mm Disc | Disc brake |
Rear Brake Type | 220 mm Disc | Disc brake |
Home Charging (0-80%) | Around 2 hours and 9 minutes | |
Home Charging (0-100%) | Around 4 to 5 hours | 6 Hour |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 14.5 hp | 3000 Watts |
Max torque | 505 Nm | 64 NM |
Top speed | 120 km/h. | 80 Km/ hr |
Acceleration (0-40 km/h) | 2.9 seconds | |
Motor type | Permanent Magnet Synchronous (PMS) Motor | |
Installed capacity | 4 kWh | 4.32 KW |
Battery type | Lithium Ion | Li-ion |
Nominal voltage | 72 Volts | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | City Drive, Parking, Sports Drive & Reverse | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 165 km | 140 km per charge |
Operating system | UV Automotive Linux (Violette A.I. powered). | |
Screen size & type | 5-inch multi-function TFT display | |
Touchscreen type | TFT display | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 175000 | 171000 |
Vehicle Warranty | 3 years or 30,000 km to 60,000 km | 1-year or 10,000 km |
Battery Warranty | 5 years or 100,000 km | 3 years or 30,000 km |
Charger Warranty | 1-year or 10,000 km | |
Length | 2060 mm | |
Width | 740 mm | |
Height | 1150 mm | |
Wheelbase | 1410 mm | |
Ground clearance | 170 mm | |
Seat height | 750 mm | |
Kerb weight | 120 kg | 150 Kg |
Boot storage | 7 liters | |
Wheel type | Spoke wheels | Alloy |
Wheel size (front) | 19" Spoked wheel | |
Wheel size (rear) | 17" Spoked wheel | |
Tyre size (front) | 90/90 R19 | 110/70 – 17 (tubeless) |
Tyre size (rear | 110/90 R17 | 140/70 – 17 (tubeless) |
Headlights | LED | |
Tailights | LED | |
Indicators | LED | |
Park Assist | ||
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic forks | Telescopic |
Rear suspension | Monoshock absorber | Spring Suspension |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Shockwave with alternatives in a similar price bracket.







