Back to all vehicles
Ultraviolette Automotive Shockwave 4 kWh vs Ola Electric Roadster X+ 9.1 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | ![]() Ola Electric Roadster X+9.1 kWh ₹1.89L 9.1 kWh Up to 500km | |
|---|---|---|
Braking System (ABS/CBS) | Switchable Dual-Channel ABS | Yes, Single Channel |
Front Brake Type | 270 mm Disc | Disc |
Rear Brake Type | 220 mm Disc | Drum |
Home Charging (0-80%) | Around 2 hours and 9 minutes | Approx. 8 hrs |
Home Charging (0-100%) | Around 4 to 5 hours | |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 14.5 hp | 11 kW |
Max torque | 505 Nm | 56 Nm |
Top speed | 120 km/h. | 125 kmph |
Acceleration (0-40 km/h) | 2.9 seconds | 2.7 sec |
Gradeability at peak power | 15 degrees. | |
Motor type | Permanent Magnet Synchronous (PMS) Motor | Mid-mounted electric motor. |
Motor IP Rating | IP67 | |
Controller IP Rating | IP67 | |
Installed capacity | 4 kWh | 9.1 kWh |
Battery type | Lithium Ion | Lithium-ion |
Nominal voltage | 51 Volts (DC) | |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | Yes, Ola Electric App | |
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | ||
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Yes, (Sports, Normal, Eco) | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | Advanced Regen |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | ||
ARAI IDC Range | 165 km | Up to 500km |
Operating system | UV Automotive Linux (Violette A.I. powered). | MoveOS |
Screen size & type | 5-inch multi-function TFT display | 4.3" colour LCD |
Touchscreen type | TFT display | Display with touchscreen |
Colours | 5 | |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 175000 | 189000 |
Vehicle Warranty | 3 years or 30,000 km to 60,000 km | 3 Years or 50,000 km |
Battery Warranty | 5 years or 100,000 km | 3 yrs/50000kms |
Length | 1860 mm | |
Width | 850 mm | |
Height | 1298 mm | |
Wheelbase | 1359 mm | |
Ground clearance | 160 mm | |
Seat height | 777 mm | |
Kerb weight | 120 kg | 127 kg |
Boot storage | 3.27L | |
Wheel type | Spoke wheels | Diamond cut Alloy wheels |
Wheel size (front) | 19" Spoked wheel | |
Wheel size (rear) | 17" Spoked wheel | |
Tyre size (front) | 90/90 R19 | 18” |
Tyre size (rear | 110/90 R17 | 18” |
Headlights | LED | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, Smart park | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | Automatic |
Front suspension | Telescopic forks | Telescopic |
Rear suspension | Monoshock absorber | Twin Shock |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Shockwave with alternatives in a similar price bracket.







