Back to all vehicles
Ultraviolette Automotive Shockwave 4 kWh vs Ola Electric Roadster 3.5 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Ultraviolette Automotive Shockwave4 kWh ₹1.75L 4 kWh 165 km | ![]() Ola Electric Roadster3.5 kWh ₹1.05L 3.5 kWh 248 km | |
|---|---|---|
Braking System (ABS/CBS) | Switchable Dual-Channel ABS | Brake by wire, Single Channel ABS |
Front Brake Type | 270 mm Disc | Disc |
Rear Brake Type | 220 mm Disc | Disc |
Home Charging (0-80%) | Around 2 hours and 9 minutes | |
Home Charging (0-100%) | Around 4 to 5 hours | Approx. 7.9 hrs |
DC Fast Charging(20-80%) | Approx. 30 to 45 min | |
Motor Power (Nominal/Peak) | 14.5 hp | 13 kW |
Max torque | 505 Nm | |
Top speed | 120 km/h. | 126 kmph |
Acceleration (0-40 km/h) | 2.9 seconds | 2.2 sec |
Motor type | Permanent Magnet Synchronous (PMS) Motor | Indigenous motor |
Installed capacity | 4 kWh | 3.5 kWh |
Battery type | Lithium Ion | LIthium-ion |
Water & dust resistance | ||
Navigation | ||
Digital Storage | ||
App Control | ||
Tow & Theft Notifications | ||
Find my Vehicle | Yes, Find my F77 | |
Ride Stats | Yes, Customise your ride with DIY Mode | |
Push Navigation | ||
Inter-city Trip Planner | ||
OTA Updates | ||
Riding modes | Hyper, Sports, Normal, Eco | |
TrueRange Display | ||
Interactive UI | ||
Dashboard auto brightness | ||
AutoHold | ||
Auto Indicator cut-off | ||
Guide-me-home lights | ||
Vehicle FallSafe | ||
Coasting regeneration | Yes, 10 Levels | |
Emergency Stop Signal (ESS) | ||
Call & Music control | ||
Ping my Vehicle | ||
Alexa Skills | ||
Ride Stories | ||
Share live location | Yes, with Emergency SOS Alerts | |
ARAI IDC Range | 165 km | 248 km |
Operating system | UV Automotive Linux (Violette A.I. powered). | MoveOS 5 |
Screen size & type | 5-inch multi-function TFT display | 7" TFT with touch |
Touchscreen type | TFT display | TFT |
Brightness | Auto-dimming | |
Aspect ratio | 5:3 | |
Water & dust resistance | ||
Ex-showroom price | 175000 | 104999 |
Vehicle Warranty | 3 years or 30,000 km to 60,000 km | |
Battery Warranty | 5 years or 100,000 km | 8 years or 1,25,000 km |
Kerb weight | 120 kg | |
Wheel type | Spoke wheels | Diamond Cut Alloy Wheels |
Wheel size (front) | 19" Spoked wheel | |
Wheel size (rear) | 17" Spoked wheel | |
Tyre size (front) | 90/90 R19 | 17" |
Tyre size (rear | 110/90 R17 | 17" |
Headlights | LED | LED Projector |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Yes, 2 km/h | |
Side stand motor cut-off | ||
Reverse mode | ||
Type | Automatic | |
Front suspension | Telescopic forks | Telescopic |
Rear suspension | Monoshock absorber | Monoshock |
Frame type | Dual-cradle frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Shockwave with alternatives in a similar price bracket.








