Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lead Acid 72V-38Ah vs Okinawa Autotech Ridge-100 3.12 kWh Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lead Acid 72V-38Ah ₹77K 72V-38Ah 55-60 km/charge | ![]() Okinawa Autotech Ridge-1003.12 kWh ₹1.15L Lithium-ion 149 km/Charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | E-ABS (Electronic-Assisted Braking System). |
Front Brake Type | Disc | Drum |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | ~4.0 to 4.5 hours |
Home Charging (0-100%) | Approx. 7–8 hours | ~5.0 to 6.0 hours |
Charging Network | ||
0-50% SOC | ~2.0 to 2.5 hours | |
50-80% SOC | ~1.5 to 2.0 hours | |
Motor Power (Nominal/Peak) | 250 W | 0.8 kW (800 W) / 1.6 kW (1,600 W) |
Top speed | 25 km/h | 45 to 50 km/h |
Gradeability at peak power | 7 degrees. | |
Motor type | 250 W BLDC Motor | BLDC Hub Motor (Brushless DC). |
Battery IP Rating | IP65 | |
Installed capacity | 72V-38Ah | Lithium-ion |
Battery type | Lead Acid | 3.12 kWh |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Pack casing | ||
BMS Controlled | ||
Battery Level and Low Battery Indicator | ||
App Control | Okinawa Connect App (iOS/Android compatibility for connected features) | |
Tow & Theft Notifications | ||
Find my scooter | ||
Ride Stats | ||
Riding modes | Multiple riding modes | |
Geofencing | ||
USB Port | ||
ARAI IDC Range | 55-60 km/charge | 149 km/Charge |
Screen size & type | Digital Display | |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | Blue, Grey, and Silver |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless Entry |
Instrument Cluster | Full Digital Display | |
Flip Key with LED Light | ||
Ex-showroom price | 77000 | 115000 |
Scooter Warranty | 2 Years | 3 Years |
Battery Warranty | 3 Years or 30,000 km | |
Charger Warranty | 3 Years | |
Length | 1770 | 1,740 |
Width | 680 | 680 |
Height | 1120 | 1,075 |
Wheelbase | 1,235 | |
Ground clearance | 190 | 160 |
Seat height | 735 | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | 19 Litres | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12-inch | 10 inches (254 mm) |
Wheel size (rear) | 12-inch | 10 inches (254 mm) |
Tyre size (front) | 90/90-12 | 3.00 - 10 |
Tyre size (rear | 90/90-12 | 3.00 - 10 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | Yes, integrated design |
Type | Automatic | Automatic |
Front suspension | Telescopic hydraulic fork | Hydraulic Telescopic |
Rear suspension | Hydraulic shock absorbers | Double Shocker with dual tube technology |
Frame type | Reinforced high-strength steel frame | Underbone chassis |
Frame materials | Steel | Tubular steel |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.









