Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lead Acid 72V-38Ah vs Zelio E-Mobility Legender Lithium 74V/32AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lead Acid 72V-38Ah ₹77K 72V-38Ah 55-60 km/charge | ![]() Zelio E-Mobility LegenderLithium 74V/32AH ₹78.52K 74V/32AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Brake System (CBS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Disc |
Home Charging (0-80%) | Approx. 5–6 hours | Approx. 6 - 8.5 hours |
Home Charging (0-100%) | Approx. 7–8 hours | Approx. 7 to 9 hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 W | 250 W |
Top speed | 25 km/h | 25 km/h |
Motor type | 250 W BLDC Motor | BLDC |
Motor IP Rating | IP 67 | |
Battery IP Rating | IP 67 | |
Installed capacity | 72V-38Ah | 74V/32AH |
Battery type | Lead Acid | Lithium |
Rated voltage | 72V | 74 V |
Water & dust resistance | ||
Tow & Theft Notifications | ||
Ride Stats | ||
Riding modes | Parking Switch/Gear, Reverse Assist, and Park Assist. | |
Guide-me-home lights | ||
Mobile Phone Connectivity | ||
USB Port | ||
ARAI IDC Range | 55-60 km/charge | 120 km/charge |
Screen size & type | Digital Display | Digital |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | 3 |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless drive |
Ex-showroom price | 77000 | 78520 |
Scooter Warranty | 2 Years | 2 Years |
Battery Warranty | 1 Years | |
Charger Warranty | Typically 1 Year | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Ground clearance | 190 | |
Kerb weight | 90 kg | |
Water wading limit | ||
Boot storage | 25L | |
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12-inch | 12 inches |
Wheel size (rear) | 12-inch | 12 inches |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/90-12 | 90-90/12 |
Tyre Type | Tubeless | Tubeless |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | |
Pillion grab handle | ||
Reverse mode | ||
Pillion backrest | ||
Number Plate Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic hydraulic fork | Telescopic suspension |
Rear suspension | Hydraulic shock absorbers | Dual spring-loaded shocks |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.








