Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lead Acid 72V-38Ah vs Zelio E-Mobility Zelio Gracy pro Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lead Acid 72V-38Ah ₹77K 72V-38Ah 55-60 km/charge | ![]() Zelio E-Mobility Zelio Gracy proLithium 60V/30AH ₹79K Lithium 60V/30AH 120 km/charge | |
|---|---|---|
Braking System (ABS/CBS) | CBS | CBS |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | |
Home Charging (0-100%) | Approx. 7–8 hours | Approx. 7–9 hours |
Charging Network | ||
Motor Power (Nominal/Peak) | 250 W | 60/72V |
Top speed | 25 km/h | ~25 km/h |
Motor type | 250 W BLDC Motor | BLDC Hub Motor |
Installed capacity | 72V-38Ah | Lithium 60V/30AH |
Battery type | Lead Acid | Lithium |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
USB Port | ||
ARAI IDC Range | 55-60 km/charge | 120 km/charge |
Screen size & type | Digital Display | Digital Display |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | Black, white, gray, and sky blue. |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless Drive/Keyless Ignition |
Ex-showroom price | 77000 | 79000 |
Scooter Warranty | 2 Years | |
Battery Warranty | 2-year | |
Length | 1770 | 1860 |
Width | 680 | 680 |
Height | 1120 | 1120 |
Wheelbase | 1300 | |
Ground clearance | 190 | 180 |
Kerb weight | 90 kg | 90 kg |
Water wading limit | ||
Boot storage | ||
Front Storage | ||
Pilion Backrest | ||
Wheel type | Alloy Wheels | Aloy |
Wheel size (front) | 12-inch | 12 inch |
Wheel size (rear) | 12-inch | 10 inch |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/90-12 | 90-100/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | Yes, LED |
Park Assist | Parking Switch | |
Side stand motor cut-off | ||
Pillion grab handle | ||
Reverse mode | ||
Side Stand Alert | ||
Pillion backrest | ||
Number Plate Lamp | ||
Signature Position Lamp | ||
Illuminating Logo | ||
DRLs | LED | LED |
Type | Automatic | Automatic |
Front suspension | Telescopic hydraulic fork | Hydraulic suspension |
Rear suspension | Hydraulic shock absorbers | Hydraulic suspension |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | Steel alloy |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.








