Back to all vehicles
Zelio E-Mobility Eeva ZX+ Lead Acid 72V-38Ah vs Zelio E-Mobility Gracy plus Lithium 60V/30AH Comparison
Specifications Comparison
Toggle options below to customize your comparison view
![]() Zelio E-Mobility Eeva ZX+Lead Acid 72V-38Ah ₹77K 72V-38Ah 55-60 km/charge | ![]() Zelio E-Mobility Gracy plusLithium 60V/30AH ₹75K 60V/30AH Approx. 90 km | |
|---|---|---|
Braking System (ABS/CBS) | CBS | Combi Braking System (CBS) |
Front Brake Type | Disc | Disc |
Rear Brake Type | Drum | Drum |
Home Charging (0-80%) | Approx. 5–6 hours | Approx. 5-6 hours |
Home Charging (0-100%) | Approx. 7–8 hours | Approx. 7-8 hours |
Charging Network | ||
Charger Type and Capacity | Portable Charger | |
Motor Power (Nominal/Peak) | 250 W | 60V |
Top speed | 25 km/h | 25 km/h |
Motor type | 250 W BLDC Motor | BLDC motor |
Motor IP Rating | IP67 | |
Battery IP Rating | IP67 | |
Installed capacity | 72V-38Ah | 60V/30AH |
Battery type | Lead Acid | Lithium |
Rated voltage | 72V | 60V |
Water & dust resistance | ||
Battery Level and Low Battery Indicator | ||
Tow & Theft Notifications | ||
Riding modes | Yes, Low & Medium | |
Remote Boot Unlock | ||
USB Port | ||
ARAI IDC Range | 55-60 km/charge | Approx. 90 km |
Screen size & type | Digital Display | Digital Speedometer |
Touchscreen type | ||
Colours | Blue, Grey, White, and Black. | 3 |
Water & dust resistance | ||
Key Type | Keyless Drive | Keyless drive |
Ex-showroom price | 77000 | 75000 |
Scooter Warranty | 2 Years | 2-year |
Battery Warranty | 1-year | |
Length | 1770 | |
Width | 680 | |
Height | 1120 | |
Ground clearance | 190 | 180 mm |
Kerb weight | 90 kg | 85 kg |
Water wading limit | ||
Boot storage | ||
Front Storage | ||
Pilion Backrest | ||
Wheel type | Alloy Wheels | Alloy |
Wheel size (front) | 12-inch | 12 inches |
Wheel size (rear) | 12-inch | 10 inches |
Tyre size (front) | 90/90-12 | 90-90/12 |
Tyre size (rear | 90/90-12 | 90-90/10 |
Tyre Type | Tubeless | |
Headlights | LED | LED |
Tailights | LED | LED |
Indicators | LED | LED |
Park Assist | Parking Switch | Parking Gear/Switch |
Side stand motor cut-off | ||
Reverse mode | ||
Side Stand Alert | ||
Number Plate Lamp | LED | |
DRLs | LED | LED |
Type | Automatic | |
Front suspension | Telescopic hydraulic fork | Hydraulic Suspension |
Rear suspension | Hydraulic shock absorbers | Hydraulic Suspension |
Frame type | Reinforced high-strength steel frame | |
Frame materials | Steel | |
Compare with Similar Vehicles
Compare Eeva ZX+ with alternatives in a similar price bracket.








